Website Created by KFTO |
Botcowitz Family Tree |
|
---|
Victor Moye - Anne Pilchen - Marie Gross
Residences1842 - Erstroff, Moselle, Lorraine, France | 1873 - Erstroff, Moselle, Lorraine, France |
|
|
---|
Anne Pilchen | ||
31 May 1844 - | ||
Virming, Moselle, Lorraine, France | ||
2 Feb 1871 - Virming, Moselle, Lorraine, France | ||
Pierre Pilchen & Elisabeth Karst |
Marie Gross - Age (38y 9m 0d) | ||
30 Apr 1843 - 30 Jan 1882 | ||
Virming, Moselle, Lorraine, France | ||
Virming, Moselle, Lorraine, France | ||
13 Jun 1872 - Grostenquin, Moselle, Lorraine, France | ||
Francois Gross & Charlotte Ast |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|